DEVICE | Version/Label | SIZE | MTIME | c/M |
---|---|---|---|---|
/dev/sda | ata____wdc_wd800jd-60lu | 80.0GB | – | |
/dev/sda1 | — | 8003.2MB | — | 27/28 |
/dev/sda2 | — | 1998.7MB | — | 44/20 |
/dev/sda3 | 2.6.32-5-686-bigmem | 14007.7MB | 01/26/11 | 2/30 |
/dev/sda5 | 2.6.32-5-amd64 | 8003.2MB | 12/15/10 | 6/34 |
/dev/sda6 | 2.6.37-trunk-686-bigmem | 8003.2MB | 01/10/11 | 2/25 |
/dev/sda7 | — | 40007.7MB | — | 9/20 |
/dev/sdb | ata____maxtor_6y080p0 | 82.0GB | – | |
/dev/sdb1 | — | 6199.8MB | — | 2/32 |
/dev/sdb5 | 2.6.36-trunk-686-bigmem | 6100.2MB | 11/23/10 | 16/38 |
/dev/sdb6 | 2.6.17-ck1 | 6100.2MB | 07/14/06 | 13/21 |
/dev/sdb7 | 2.6.17.14-ck1 | 27722.6MB | 12/23/06 | 21/38 |
/dev/sdb10 | — | 30547.2MB | — | 21/29 |
/dev/sdc | ata____st380011a | 80.0GB | – | |
/dev/sdc1 | Not_Found! | 8003.2MB | 05/17/08 | 23/30 |
/dev/sdc2 | 2.6.36-hvw | 8003.2MB | 11/22/10 | 11/30 |
/dev/sdc3 | 2.6.32-5-686-bigmem | 8003.2MB | 12/21/10 | 11/30 |
/dev/sdc5 | 2.6.36-hvw | 8003.2MB | 11/16/10 | 28/27 |
/dev/sdc6 | 2.6.32-3-686 | 8003.2MB | 06/09/10 | 17/25 |
/dev/sdc7 | — | 40007.7MB | — | 7/38 |
/dev/sdd | wdc_wd16_00aajb-00j3a0 | 160.0GB | – | |
/dev/sdd1 | — | 12000.7MB | — | 7/24 |
/dev/sdd2 | — | 12000.7MB | — | 31/33 |
/dev/sdd3 | 2.6.32-5-686-bigmem | 12000.7MB | 12/28/10 | 9/24 |
/dev/sdd5 | 2.6.32-5-686 | 12000.7MB | 12/16/10 | 15/35 |
/dev/sdd6 | 2.6.32-5-686-bigmem | 12000.7MB | 01/02/11 | 22/30 |
/dev/sdd7 | — | 39999.5MB | — | 21/23 |
/dev/sdd8 | — | 60036.3MB | — | 5/22 |
/dev/sde | kingston_datatraveler_2.0 | 0.3GB | – |
This is the wordpress output of do_test_gpc of gpc-qt. It looks for ext2 partitions and looks inside of them for a Linux kernel. The red kernel is the current one.